Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Volatile Organic Compounds
Catalog NumberCat#
M-502-10X-SET
17034 Classification17034 Class.
Contact Technical Service
Unit
59 x 1 mL
Price (USD) Price
$350.00
Additional Information
Storage ConditionStorage
Refrig (0-5 °C)
Safety Data SheetSDS
See "Set Components" below.
Certificate of AnalysisCOA
See "Set Components" below.
Set Components
Catalog Number | Description | Matrix | Unit | SDS | COA |
---|---|---|---|---|---|
M-502-01-10X | Benzene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-02-10X | Bromobenzene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-03-10X | Bromochloromethane | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-04-10X | Bromodichloromethane | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-05-10X | Bromoform | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-06-10X | Bromomethane | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-07-10X | n-Butylbenzene | 2.0 mg/mL in Methanol | 1 mL | SDS | |
M-502-08-10X | sec-Butylbenzene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-09-10X | tert-Butylbenzene | 2.0 mg/mL in Methanol | 1 mL | SDS | |
M-502-10-10X | Carbon tetrachloride | 2.0 mg/mL in Methanol | 1 mL | SDS | |
M-502-11-10X | Chlorobenzene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-12-10X | Chloroethane | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-13-10X | Chloroform | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-14-10X | Chloromethane | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-15-10X | 2-Chlorotoluene | 2.0 mg/mL in Methanol | 1 mL | SDS | |
M-502-16-10X | 4-Chlorotoluene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-17-10X | Dibromochloromethane | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-18-10X | 1,2-Dibromo-3-chloropropane | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-19-10X | 1,2-Dibromoethane | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-20-10X | Dibromomethane | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-21-10X | 1,2-Dichlorobenzene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-22-10X | 1,3-Dichlorobenzene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-23-10X | 1,4-Dichlorobenzene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-24-10X | Dichlorodifluoromethane | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-25-10X | 1,1-Dichloroethane | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-26-10X | 1,2-Dichloroethane | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-27-10X | 1,1-Dichloroethene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-28-10X | cis-1,2-Dichloroethene | 2.0 mg/mL in Methanol | 1 mL | SDS | |
M-502-29-10X | trans-1,2-Dichloroethene | 2.0 mg/mL in Methanol | 1 mL | SDS | |
M-502-30-10X | 1,2-Dichloropropane | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-31-10X | 1,3-Dichloropropane | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-32-10X | 2,2-Dichloropropane | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-33-10X | 1,1-Dichloropropene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-34-R-10X | 1,3-Dichloropropene (cis/trans) | 4.0 mg/mL total in MeOH | 1 mL | SDS | |
M-502-35-10X | Ethylbenzene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-36-10X | Hexachlorobutadiene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-37-10X | Isopropylbenzene | 2.0 mg/mL in Methanol | 1 mL | SDS | |
M-502-38-10X | p-Isopropyltoluene (p-Cymene) | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-39-10X | Dichloromethane | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-40-10X | Naphthalene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-41-10X | n-Propylbenzene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-42-10X | Styrene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-43-10X | 1,1,1,2-Tetrachloroethane | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-44-10X | 1,1,2,2-Tetrachloroethane | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-45-10X | Tetrachloroethene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-46-10X | Toluene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-47-10X | 1,2,3-Trichlorobenzene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-48-10X | 1,2,4-Trichlorobenzene | 2.0 mg/mL in Methanol | 1 mL | SDS | |
M-502-49-10X | 1,1,1-Trichloroethane | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-50-10X | 1,1,2-Trichloroethane | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-51-10X | Trichloroethene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-52-10X | Trichlorofluoromethane (Freon #11) | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-53-10X | 1,2,3-Trichloropropane | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-54-10X | 1,2,4-Trimethylbenzene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-55-10X | 1,3,5-Trimethylbenzene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-56-10X | Vinyl Chloride | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-57-10X | o-Xylene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-58-10X | m-Xylene | 2.0 mg/mL in MeOH | 1 mL | SDS | |
M-502-59-10X | p-Xylene | 2.0 mg/mL in MeOH | 1 mL | SDS |
Error
Safety Information
Refer to SDS for detailed product information.
Symbol
Signal word
Danger
Transport Information
UN NumberUN #
UN1230
Hazard ClassHaz Class
3