Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Volatile Organic Compounds
Catalog NumberCat#
M-502-SET
17034 Classification17034 Class.
Contact Technical Service
Unit
59 x 1 mL
Price (USD) Price
$300.00
Additional Information
Storage ConditionStorage
Refrig (0-5 °C)
Safety Data SheetSDS
See "Set Components" below.
Certificate of AnalysisCOA
See "Set Components" below.
Set Components
Catalog Number | Description | Matrix | Unit | SDS | COA |
---|---|---|---|---|---|
M-502-01 | Benzene | 0.2 mg/mL in Methanol | 1 mL | SDS | |
M-502-02 | Bromobenzene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-03 | Bromochloromethane | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-04 | Bromodichloromethane | 0.2 mg/mL in Methanol | 1 mL | SDS | |
M-502-05 | Bromoform | 0.2 mg/mL in Methanol | 1 mL | SDS | |
M-502-06 | Bromomethane | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-07 | n-Butylbenzene | 0.2 mg/mL in Methanol | 1 mL | SDS | |
M-502-08 | sec-Butylbenzene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-09 | tert-Butylbenzene | 0.2 mg/mL in Methanol | 1 mL | SDS | |
M-502-10 | Carbon tetrachloride | 0.2 mg/mL in Methanol | 1 mL | SDS | |
M-502-11 | Chlorobenzene | 0.2 mg/mL in Methanol | 1 mL | SDS | |
M-502-12 | Chloroethane | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-13 | Chloroform | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-14 | Chloromethane | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-15 | 2-Chlorotoluene | 0.2 mg/mL in Methanol | 1 mL | SDS | |
M-502-16 | 4-Chlorotoluene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-17 | Dibromochloromethane | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-18 | 1,2-Dibromo-3-chloropropane | 0.2 mg/mL in Methanol | 1 mL | SDS | |
M-502-19 | 1,2-Dibromoethane | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-20 | Dibromomethane | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-21 | 1,2-Dichlorobenzene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-22 | 1,3-Dichlorobenzene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-23 | 1,4-Dichlorobenzene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-24 | Dichlorodifluoromethane | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-25 | 1,1-Dichloroethane | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-26 | 1,2-Dichloroethane | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-27 | 1,1-Dichloroethene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-28 | cis-1,2-Dichloroethene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-29 | trans-1,2-Dichloroethene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-30 | 1,2-Dichloropropane | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-31 | 1,3-Dichloropropane | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-32 | 2,2-Dichloropropane | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-33 | 1,1-Dichloropropene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-34 | 1,3-Dichloropropene (cis/trans) | 0.2 mg/mL total in MeOH | 1 mL | SDS | |
M-502-35 | Ethylbenzene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-36 | Hexachlorobutadiene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-37 | Isopropylbenzene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-38 | p-Isopropyltoluene (p-Cymene) | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-39 | Dichloromethane | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-40 | Naphthalene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-41 | n-Propylbenzene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-42 | Styrene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-43 | 1,1,1,2-Tetrachloroethane | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-44 | 1,1,2,2-Tetrachloroethane | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-45 | Tetrachloroethene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-46 | Toluene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-47 | 1,2,3-Trichlorobenzene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-48 | 1,2,4-Trichlorobenzene | 0.2 mg/mL in Methanol | 1 mL | SDS | |
M-502-49 | 1,1,1-Trichloroethane | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-50 | 1,1,2-Trichloroethane | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-51 | Trichloroethene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-52 | Trichlorofluoromethane (Freon #11) | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-53 | 1,2,3-Trichloropropane | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-54 | 1,2,4-Trimethylbenzene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-55 | 1,3,5-Trimethylbenzene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-56 | Vinyl chloride | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-57 | o-Xylene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-58 | m-Xylene | 0.2 mg/mL in MeOH | 1 mL | SDS | |
M-502-59 | p-Xylene | 0.2 mg/mL in MeOH | 1 mL | SDS |
Error
Safety Information
Refer to SDS for detailed product information.
Symbol
Signal word
Danger
Transport Information
UN NumberUN #
UN1230
Hazard ClassHaz Class
3