Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Quebec Ministry of Environment Congener Mix
Catalog NumberCat#
C-QME-01
17034 Classification17034 Class.
Certified Reference Material
Matrix
Varied conc. in Isooctane
Number of ComponentsComps.
41
Unit
1 mL
Price (USD) Price
$125.00
Additional Information
Storage ConditionStorage
Ambient (>5 °C)
Safety Data SheetSDS
Certificate of AnalysisCOA
Lot Number: DownloadGo
Analytes
Analyte | CAS Number | Target Concentration |
---|---|---|
2,2',4-Trichlorobiphenyl | 37680-66-3 | 500 ng/mL |
2,2',5-Trichlorobiphenyl | 37680-65-2 | 2000 ng/mL |
2,4,4'-Trichlorobiphenyl | 7012-37-5 | 2000 ng/mL |
2,4',5-Trichlorobiphenyl | 16606-02-3 | 1500 ng/mL |
2',3,4-Trichlorobiphenyl | 38444-86-9 | 2000 ng/mL |
2,2',3,5'-Tetrachlorobiphenyl | 41464-39-5 | 2000 ng/mL |
2,2',4,5'-Tetrachlorobiphenyl | 41464-40-8 | 2000 ng/mL |
2,2',5,5'-Tetrachlorobiphenyl | 35693-99-3 | 2000 ng/mL |
2,3',4',5-Tetrachlorobiphenyl | 32598-11-1 | 2000 ng/mL |
2,4,4',5-Tetrachlorobiphenyl | 32690-93-0 | 2000 ng/mL |
2,2',3,3',4-Pentachlorobiphenyl | 52663-62-4 | 500 ng/mL |
2,2',3,4,5'-Pentachlorobiphenyl | 38380-02-8 | 2000 ng/mL |
2,2',3,5',6-Pentachlorobiphenyl | 38379-99-6 | 1000 ng/mL |
2,2',4,4',5-Pentachlorobiphenyl | 38380-01-7 | 2000 ng/mL |
2,2',4,5,5'-Pentachlorobiphenyl | 37680-73-2 | 2000 ng/mL |
2,3,3',4,4'-Pentachlorobiphenyl | 32598-14-4 | 500 ng/mL |
2,3,3',4',6-Pentachlorobiphenyl | 38380-03-9 | 2000 ng/mL |
2,3',4,4',5-Pentachlorobiphenyl | 31508-00-6 | 2000 ng/mL |
2,2',3,3',4,4'-Hexachlorobiphenyl | 38380-07-3 | 2000 ng/mL |
2,2',3,3',4,6'-Hexachlorobiphenyl | 38380-05-1 | 1000 ng/mL |
2,2',3,4,4',5'-Hexachlorobiphenyl | 35065-28-2 | 2000 ng/mL |
2,2',3,4',5',6-Hexachlorobiphenyl | 38380-04-0 | 2000 ng/mL |
2,2',3,5,5',6-Hexachlorobiphenyl | 52663-63-5 | 2000 ng/mL |
2,2',4,4',5,5'-Hexachlorobiphenyl | 35065-27-1 | 2000 ng/mL |
2,3,3',4,4',5-Hexachlorobiphenyl | 38380-08-4 | 2000 ng/mL |
2,3,3',4,4',6-Hexachlorobiphenyl | 74472-42-7 | 500 ng/mL |
3,3',4,4',5,5'-Hexachlorobiphenyl | 32774-16-6 | 2000 ng/mL |
2,2',3,3',4,4',5-Heptachlorobiphenyl | 35065-30-6 | 2000 ng/mL |
2,2',3,3',4,4',6-Heptachlorobiphenyl | 52663-71-5 | 2000 ng/mL |
2,2',3,3',4',5,6-Heptachlorobiphenyl | 52663-70-4 | 2000 ng/mL |
2,2',3,4,4',5,5'-Heptachlorobiphenyl | 35065-29-3 | 2000 ng/mL |
2,2',3,4,4',5',6-Heptachlorobiphenyl | 52663-69-1 | 2000 ng/mL |
2,2',3,4',5,5',6-Heptachlorobiphenyl | 52663-68-0 | 2000 ng/mL |
2,3,3',4,4',5',6-Heptachlorobiphenyl | 74472-50-7 | 2000 ng/mL |
2,2',3,3',4,4',5,5'-Octachlorobiphenyl | 35694-08-7 | 2000 ng/mL |
2,2',3,3',4,4',5,6-Octachlorobiphenyl | 52663-78-2 | 2000 ng/mL |
2,2',3,3',4,5,5',6'-Octachlorobiphenyl | 52663-75-9 | 1500 ng/mL |
2,3,3',4,4',5,5',6-Octachlorobiphenyl | 74472-53-0 | 2000 ng/mL |
2,2',3,3',4,4',5,5',6-Nonachlorobiphenyl | 40186-72-9 | 2000 ng/mL |
2,2',3,3',4,5,5',6,6'-Nonachlorobiphenyl | 52663-77-1 | 2000 ng/mL |
2,2',3,3',4,4',5,5',6,6'-Decachlorobiphenyl | 2051-24-3 | 2000 ng/mL |
Properties
Melting PointMelting
-107.3 °C
Boiling PointBoiling
99.2 °C
Flash PointFlash Pt.
10.4 °F (-12 °C) (cc)
Safety Information
Refer to SDS for detailed product information.
Symbol
Signal word
Danger
Hazard statements
Aspiration hazard if swallowed - may be harmful if swallowed and enters airways. (Aspiration hazard, catagory 2)
Vapors may cause drowsiness and dizziness. (Specific target organ toxicity, single exposure; Narcotic effects, Category 3)
Highly Flammable (Flammable liquids, category 2)
Harmful if swallowed. (Acute toxicity, oral, category 4)
Irritating to skin. (Skin corrosion/irritation, category 2)
Causes severe eye irritation. (Eye damage/irritation, category 2A)
Vapors may cause drowsiness and dizziness. (Specific target organ toxicity, single exposure; Narcotic effects, Category 3)
Highly Flammable (Flammable liquids, category 2)
Harmful if swallowed. (Acute toxicity, oral, category 4)
Irritating to skin. (Skin corrosion/irritation, category 2)
Causes severe eye irritation. (Eye damage/irritation, category 2A)
Precautionary statements
Eye contact: Immediately flush with plenty of water. After initial flushing, remove any contact lenses and continue flushing for at least 15 minutes. Assure adequate flushing by separating the eyelids with fingers. (P338)
Skin contact: Wash thoroughly with soap and water. Get medical attention if irritation develops or persists. (P352)
Ingestion: Do NOT induce vomiting. Call a physician or poison control center immediately. Never give anything by mouth to an unconscious person. (P331)
Store in a tightly closed container. (P404)
Do not breathe vapor. (P260)
Do not get in eyes, on skin or clothing. (P262)
This product should only by used by persons trained in the safe handling of hazardous chemicals. (P202)
Wash thoroughly after handling. Do not take internally. Eye wash and safety equipment should be readily available. (P264)
Respiratory Protection: If workplace exposure limit(s) of product or any component is exceeded (see TLV/PEL), or a risk assessment shows air-purifying respirators are appropriate, use of a NIOSH/MSHA approved air supplied respirator is advised. Use a full-face respirator with multi-purpose combination (US) or type ABEK (EN14387) respirator cartridges in absence of proper environmental control. Always use respirators and components tested and approved under appropriate government standards such as NIOSH (US) or CEN (EU). Engineering and/or administrative controls should be implemented to reduce exposure.
Protective gloves must be worn to prevent skin contact. (P280)
Skin contact: Wash thoroughly with soap and water. Get medical attention if irritation develops or persists. (P352)
Ingestion: Do NOT induce vomiting. Call a physician or poison control center immediately. Never give anything by mouth to an unconscious person. (P331)
Store in a tightly closed container. (P404)
Do not breathe vapor. (P260)
Do not get in eyes, on skin or clothing. (P262)
This product should only by used by persons trained in the safe handling of hazardous chemicals. (P202)
Wash thoroughly after handling. Do not take internally. Eye wash and safety equipment should be readily available. (P264)
Respiratory Protection: If workplace exposure limit(s) of product or any component is exceeded (see TLV/PEL), or a risk assessment shows air-purifying respirators are appropriate, use of a NIOSH/MSHA approved air supplied respirator is advised. Use a full-face respirator with multi-purpose combination (US) or type ABEK (EN14387) respirator cartridges in absence of proper environmental control. Always use respirators and components tested and approved under appropriate government standards such as NIOSH (US) or CEN (EU). Engineering and/or administrative controls should be implemented to reduce exposure.
Protective gloves must be worn to prevent skin contact. (P280)
Transport Information
UN NumberUN #
UN1262
Hazard ClassHaz Class
3
Packing GroupPacking
II