Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Congener Set
Catalog NumberCat#
C-35-SET
17034 Classification17034 Class.
Contact Technical Service
Unit
209 x 1 mL
Price (USD) Price
$2,750.00
Additional Information
Product Note
This product is supplied as 209 individual ampules, each containing a single PCB. The 209 individual PCBs are listed below.
Storage ConditionStorage
Ambient (>5 °C)
Safety Data SheetSDS
See "Set Components" below.
Certificate of AnalysisCOA
See "Set Components" below.
Set Components
Catalog Number | Description | Matrix | Unit | SDS | COA |
---|---|---|---|---|---|
C-001S | 2-Chlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-002S | 3-Chlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-003S | 4-Chlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-004S | 2,2'-Dichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-005S | 2,3-Dichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-006S | 2,3'-Dichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-007S | 2,4-Dichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-008S | 2,4'-Dichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-009S | 2,5-Dichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-010S | 2,6-Dichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-011S | 3,3'-Dichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-012S | 3,4-Dichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-013S | 3,4'-Dichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-014S | 3,5-Dichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-015S | 4,4'-Dichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-016S | 2,2',3-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-017S | 2,2',4-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-018S | 2,2',5-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-019S | 2,2',6-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-020S | 2,3,3'-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-021S | 2,3,4-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-022S | 2,3,4'-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-023S | 2,3,5-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-024S | 2,3,6-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-025S | 2,3',4-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-026S | 2,3',5-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-027S | 2,3',6-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-028S | 2,4,4'-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-029S | 2,4,5-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-030S | 2,4,6-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-031S | 2,4',5-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-032S | 2,4',6-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-033S | 2',3,4-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-034S | 2',3,5-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-035S | 3,3',4-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-036S | 3,3',5-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-037S | 3,4,4'-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-038S | 3,4,5-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-039S | 3,4',5-Trichlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-040S | 2,2',3,3'-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-041S | 2,2',3,4-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-042S | 2,2',3,4'-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-043S | 2,2',3,5-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-044S | 2,2',3,5'-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-045S | 2,2',3,6-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-046S | 2,2',3,6'-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-047S | 2,2',4,4'-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-048S | 2,2',4,5-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-049S | 2,2',4,5'-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-050S | 2,2',4,6-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-051S | 2,2',4,6'-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-052S | 2,2',5,5'-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-053S | 2,2',5,6'-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-054S | 2,2',6,6'-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-055S | 2,3,3',4-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-056S | 2,3,3',4'-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-057S | 2,3,3',5-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-058S | 2,3,3',5'-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-059S | 2,3,3',6-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-060S | 2,3,4,4'-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-061S | 2,3,4,5-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-062S | 2,3,4,6-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-063S | 2,3,4',5-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-064S | 2,3,4',6-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-065S | 2,3,5,6-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-066S | 2,3',4,4'-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-067S | 2,3',4,5-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-068S | 2,3',4,5'-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-069S | 2,3',4,6-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-070S | 2,3',4',5-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-071S | 2,3',4',6-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-072S | 2,3',5,5'-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-073S | 2,3',5',6-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-074S | 2,4,4',5-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-075S | 2,4,4',6-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-076S | 2',3,4,5-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-077S | 3,3',4,4'-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-078S | 3,3',4,5-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-079S | 3,3',4,5'-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-080S | 3,3',5,5'-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-081S | 3,4,4',5-Tetrachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-082S | 2,2',3,3',4-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-083S | 2,2',3,3',5-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-084S | 2,2',3,3',6-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-085S | 2,2',3,4,4'-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-086S | 2,2',3,4,5-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-087S | 2,2',3,4,5'-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-088S | 2,2',3,4,6-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-089S | 2,2',3,4,6'-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-090S | 2,2',3,4',5-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-091S | 2,2',3,4',6-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-092S | 2,2',3,5,5'-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-093S | 2,2',3,5,6-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-094S | 2,2',3,5,6'-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-095S | 2,2',3,5',6-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-096S | 2,2',3,6,6'-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-097S | 2,2',3',4,5-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-098S | 2,2',3',4,6-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-099S | 2,2',4,4',5-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-100S | 2,2',4,4',6-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-101S | 2,2',4,5,5'-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-102S | 2,2',4,5,6'-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-103S | 2,2',4,5',6-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-104S | 2,2',4,6,6'-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-105S | 2,3,3',4,4'-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-106S | 2,3,3',4,5-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-107S | 2,3,3',4',5-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-108S | 2,3,3',4,5'-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-109S | 2,3,3',4,6-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-110S | 2,3,3',4',6-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-111S | 2,3,3',5,5'-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-112S | 2,3,3',5,6-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-113S | 2,3,3',5',6-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-114S | 2,3,4,4',5-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-115S | 2,3,4,4',6-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-116S | 2,3,4,5,6-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-117S | 2,3,4',5,6-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-118S | 2,3',4,4',5-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-119S | 2,3',4,4',6-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-120S | 2,3',4,5,5'-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-121S | 2,3',4,5',6-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-122S | 2',3,3',4,5-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-123S | 2',3,4,4',5-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-124S | 2',3,4,5,5'-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-125S | 2',3,4,5,6'-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-126S | 3,3',4,4',5-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-127S | 3,3',4,5,5'-Pentachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-128S | 2,2',3,3',4,4'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-129S | 2,2',3,3',4,5-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-130S | 2,2',3,3',4,5'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-131S | 2,2',3,3',4,6-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-132S | 2,2',3,3',4,6'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-133S | 2,2',3,3',5,5'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-134S | 2,2',3,3',5,6-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-135S | 2,2',3,3',5,6'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-136S | 2,2',3,3',6,6'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-137S | 2,2',3,4,4',5-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-138S | 2,2',3,4,4',5'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-139S | 2,2',3,4,4',6-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-140S | 2,2',3,4,4',6'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-141S | 2,2',3,4,5,5'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-142S | 2,2',3,4,5,6-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-143S | 2,2',3,4,5,6'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-144S | 2,2',3,4,5',6-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-145S | 2,2',3,4,6,6'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-146S | 2,2',3,4',5,5'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-147S | 2,2',3,4',5,6-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-148S | 2,2',3,4',5,6'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-149S | 2,2',3,4',5',6-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-150S | 2,2',3,4',6,6'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-151S | 2,2',3,5,5',6-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-152S | 2,2',3,5,6,6'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-153S | 2,2',4,4',5,5'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-154S | 2,2',4,4',5,6'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-155S | 2,2',4,4',6,6'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-156S | 2,3,3',4,4',5-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-157S | 2,3,3',4,4',5'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-158S | 2,3,3',4,4',6-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-159S | 2,3,3',4,5,5'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-160S | 2,3,3',4,5,6-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-161S | 2,3,3',4,5',6-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-162S | 2,3,3',4',5,5'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-163S | 2,3,3',4',5,6-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-164S | 2,3,3',4',5',6-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-165S | 2,3,3',5,5',6-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-166S | 2,3,4,4',5,6-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-167S | 2,3',4,4',5,5'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-168S | 2,3',4,4',5',6-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-169S | 3,3',4,4',5,5'-Hexachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-170S | 2,2',3,3',4,4',5-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-171S | 2,2',3,3',4,4',6-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-172S | 2,2',3,3',4,5,5'-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-173S | 2,2',3,3',4,5,6-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-174S | 2,2',3,3',4,5,6'-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-175S | 2,2',3,3',4,5',6-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-176S | 2,2',3,3',4,6,6'-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-177S | 2,2',3,3',4',5,6-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-178S | 2,2',3,3',5,5',6-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-179S | 2,2',3,3',5,6,6'-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-180S | 2,2',3,4,4',5,5'-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-181S | 2,2',3,4,4',5,6-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-182S | 2,2',3,4,4',5,6'-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-183S | 2,2',3,4,4',5',6-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-184S | 2,2',3,4,4',6,6'-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-185S | 2,2',3,4,5,5',6-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-186S | 2,2',3,4,5,6,6'-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-187S | 2,2',3,4',5,5',6-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-188S | 2,2',3,4',5,6,6'-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-189S | 2,3,3',4,4',5,5'-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-190S | 2,3,3',4,4',5,6-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-191S | 2,3,3',4,4',5',6-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-192S | 2,3,3',4,5,5',6-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-193S | 2,3,3',4',5,5',6-Heptachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-194S | 2,2',3,3',4,4',5,5'-Octachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-195S | 2,2',3,3',4,4',5,6-Octachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-196S | 2,2',3,3',4,4',5,6'-Octachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-197S | 2,2',3,3',4,4',6,6'-Octachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-198S | 2,2',3,3',4,5,5',6-Octachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-199S-R1 | 2,2',3,3',4,5,5',6'-Octachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-200S-R1 | 2,2',3,3',4,5,6,6'-Octachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-201S-R1 | 2,2',3,3',4,5',6,6'-Octachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-202S | 2,2',3,3',5,5',6,6'-Octachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-203S | 2,2',3,4,4',5,5',6-Octachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-204S | 2,2',3,4,4',5,6,6'-Octachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-205S | 2,3,3',4,4',5,5',6-Octachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-206S | 2,2',3,3',4,4',5,5',6-Nonachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-207S | 2,2',3,3',4,4',5,6,6'-Nonachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-208S | 2,2',3,3',4,5,5',6,6'-Nonachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS | |
C-209S | 2,2',3,3',4,4',5,5',6,6'-Decachlorobiphenyl | 35 µg/mL in Isooctane | 1 mL | SDS |
Error
Safety Information
Refer to SDS for detailed product information.
Symbol
Signal word
Danger
Transport Information
UN NumberUN #
UN1262
Hazard ClassHaz Class
3