Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
7500 Series PA Tuning 1
Catalog NumberCat#
AG-TUN1-ASL-1
17034 Classification17034 Class.
Certified Reference Material
Matrix
Varied conc. in 2-5% Nitric Acid
Number of ComponentsComps.
26 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
100 mL
Price (USD) Price
$205.00
Product Details
Analytes
| Analyte | CAS Number | Element Abbreviation | Target Concentration |
|---|---|---|---|
| Zinc | 7440-66-6 | Zn | 20 µg/mL |
| Beryllium | 7440-41-7 | Be | 20 µg/mL |
| Cadmium | 7440-43-9 | Cd | 20 µg/mL |
| Arsenic | 7440-38-2 | As | 20 µg/mL |
| Nickel | 7440-02-0 | Ni | 10 µg/mL |
| Lead | 7439-92-1 | Pb | 10 µg/mL |
| Magnesium | 7439-95-4 | Mg | 10 µg/mL |
| Thallium | 7440-28-0 | Tl | 5 µg/mL |
| Sodium | 7440-23-5 | Na | 5 µg/mL |
| Aluminum | 7429-90-5 | Al | 5 µg/mL |
| Uranium | 7440-61-1 | U | 5 µg/mL |
| Copper | 7440-50-8 | Cu | 5 µg/mL |
| Thorium | 7440-29-1 | Th | 5 µg/mL |
| Barium | 7440-39-3 | Ba | 5 µg/mL |
| Cobalt | 7440-48-4 | Co | 5 µg/mL |
| Strontium | 7440-24-6 | Sr | 5 µg/mL |
| Vanadium | 7440-62-2 | V | 5 µg/mL |
| Chromium | 7440-47-3 | Cr | 5 µg/mL |
| Manganese | 7439-96-5 | Mn | 5 µg/mL |
| Lithium-6 | 14258-72-1 | Li-6 | 5 µg/mL |
| Scandium | 7440-20-2 | Sc | 5 µg/mL |
| Indium | 7440-74-6 | In | 5 µg/mL |
| Lutetium | 7439-94-3 | Lu | 5 µg/mL |
| Bismuth | 7440-69-9 | Bi | 5 µg/mL |
| Yttrium | 7440-65-5 | Y | 2.5 µg/mL |
| Ytterbium | 7440-64-4 | Yb | 2.5 µg/mL |


