Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
US Green Building Council VOC Mix 1
Catalog NumberCat# 
USGBC-VOC-01
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
1000 µg/mL in Methanol
 Number of ComponentsComps. 
29  See Analytes
 Storage ConditionStorage 
Freeze (<-10 °C)
 Unit 
1 mL
 Price (USD) Price
      $160.00     
Product Details
Typical ChromatogramChrom. 
Analytes
| Analyte | CAS Number | Target Concentration | 
|---|---|---|
| Benzene | 71-43-2 | 1000 µg/mL | 
| Carbon disulfide | 75-15-0 | 1000 µg/mL | 
| Carbon tetrachloride | 56-23-5 | 1000 µg/mL | 
| Chlorobenzene | 108-90-7 | 1000 µg/mL | 
| Chloroform | 67-66-3 | 1000 µg/mL | 
| 1,4-Dichlorobenzene | 106-46-7 | 1000 µg/mL | 
| 1,1-Dichloroethene | 75-35-4 | 1000 µg/mL | 
| p-Dioxane | 123-91-1 | 1000 µg/mL | 
| Ethylbenzene | 100-41-4 | 1000 µg/mL | 
| n-Hexane | 110-54-3 | 1000 µg/mL | 
| 1,1,1-Trichloroethane | 71-55-6 | 1000 µg/mL | 
| Dichloromethane | 75-09-2 | 1000 µg/mL | 
| MtBE | 1634-04-4 | 1000 µg/mL | 
| Naphthalene | 91-20-3 | 1000 µg/mL | 
| Styrene | 100-42-5 | 1000 µg/mL | 
| Tetrachloroethene | 127-18-4 | 1000 µg/mL | 
| Toluene | 108-88-3 | 1000 µg/mL | 
| Trichloroethene | 79-01-6 | 1000 µg/mL | 
| m-Xylene | 108-38-3 | 1000 µg/mL | 
| p-Xylene | 106-42-3 | 1000 µg/mL | 
| o-Xylene | 95-47-6 | 1000 µg/mL | 
| Ethylene glycol | 107-21-1 | 1000 µg/mL | 
| Ethylene glycol monoethyl ether | 110-80-5 | 1000 µg/mL | 
| Glycol monoethyl ether acetate | 111-15-9 | 1000 µg/mL | 
| Ethylene glycol monomethyl ether | 109-86-4 | 1000 µg/mL | 
| Ethylene glycol monomethyl ether acetate | 110-49-6 | 1000 µg/mL | 
| Isopropanol | 67-63-0 | 1000 µg/mL | 
| Propylene glycol monomethyl ether | 107-98-2 | 1000 µg/mL | 
| Phenol | 108-95-2 | 1000 µg/mL | 


