Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Tetradecabromodiphenoxybenzene (TDBDPB)
Tetradecabromodiphenoxybenzene (TDBDPB) and some of its metabolites
Brominated flame retardants (BFRs) are widely used in various commercial products such as furniture, textiles, plastics, paints, and electronic appliances as additive and reactive substances to reduce flammability and hinder fire ignition.
There are at least 75 different BFRs which have been used in commercial products. One of them is Tetradecabromodiphenoxybenzene (TDBDPB), a compound with a high molecular weight due to its 14 bromine atoms. It was promoted as a compound with low rates of bioaccumulation, and excellent thermal and photolytic stability.
Studies have shown that TDBDPB does undergo UV and natural sunlight degradation. The findings do not stop at the expected debromination products. Most recently, various methoxylated debrominated TDBDPB metabolites were found in Herring Gull eggs from the Great Lakes of North America. G. Su et al has identified the spectra base structure of four MeO-pentabromoDPBs, a MeO-hexabromoDPB and a MeO-tetrabromoDPB as the metabolites.
To aid the ongoing research regarding the metabolism and environmental impact of TDBDPB, we have synthesized and now provide a variety of hydroxylated and methoxylated polybrominated diphenoxybenzene metabolites, as well as polybrominated diphenoxybenzene degradation products as reference standards.
Compound | Matrix | Unit | Cat. No. |
---|---|---|---|
4"-Hydroxy-2,2',2",4-tetrabromodiphenoxybenzene | 50 μg/mL in AcCN | 1 mL | HBDPB-401S |
4"-Hydroxy-2,2",3',4-tetrabromodiphenoxybenzene | 50 μg/mL in AcCN | 1 mL | HBDPB-402S |
4"-Hydroxy-2,2",4,6-tetrabromodiphenoxybenzene | 50 μg/mL in AcCN | 1 mL | HBDPB-403S |
6"-Hydroxy-2,2",4,5"-tetrabromodiphenoxybenzene | 50 μg/mL in AcCN | 1 mL | HBDPB-404S |
4''-Hydroxy-2,2'',4,5-tetrabromodiphenoxy benzene | 50 μg/mL in AcCN | 1 mL | HBDPB-405S |
6''-Hydroxy-2,2',3'',4-tetrabromodiphenoxy benzene | 50 μg/mL in AcCN | 1 mL | HBDPB-406S |
6''-Hydroxy-2,3',3'',4-tetrabromodiphenoxy benzene | 50 μg/mL in AcCN | 1 mL | HBDPB-407S |
4''-Hydroxy-2,3',3'',4-tetrabromodiphenoxy benzene | 50 μg/mL in AcCN | 1 mL | HBDPB-408S |
6''-Hydroxy-2,2',2'',4-tetrabromodiphenoxy benzene | 50 μg/mL in AcCN | 1 mL | HBDPB-410S |
4"-Hydroxy-2,2',2",4,5-pentabromodiphenoxybenzene | 50 μg/mL in AcCN | 1 mL | HBDPB-501S |
6"-Hydroxy-2,2",3',4,5"-pentabromodiphenoxybenzene | 50 μg/mL in AcCN | 1 mL | HBDPB-502S |
6"-Hydroxy-2,2",4,5",6-pentabromodiphenoxybenzene | 50 μg/mL in AcCN | 1 mL | HBDPB-503S |
4"-Hydroxy-2,2',4,6,6'-pentabromodiphenoxybenzene | 50 μg/mL in AcCN | 1 mL | HBDPB-504S |
6"-Hydroxy-2,2',2",4,5"-pentabromodiphenoxybenzene | 50 μg/mL in AcCN | 1 mL | HBDPB-505S |
4"-Methoxy-2,2',2",4-tetrabromodiphenoxybenzene | 50 μg/mL in AcCN | 1 mL | MOBDPB-401S |
4"-Methoxy-2,2",3',4-tetrabromodiphenoxybenzene | 50 μg/mL in AcCN | 1 mL | MOBDPB-402S |
4"-Methoxy-2,2",4,6-tetrabromodiphenoxybenzene | 50 μg/mL in AcCN | 1 mL | MOBDPB-403S |
6"-Methoxy-2,2",4,5"-tetrabromodiphenoxybenzene | 50 μg/mL in AcCN | 1 mL | MOBDPB-404S |
4''-Methoxy-2,2'',4,5-tetrabromodiphenoxy benzene | 50 μg/mL in AcCN | 1 mL | MOBDPB-405S |
6''-Methoxy-2,2',3'',4-tetrabromodiphenoxy benzene | 50 μg/mL in AcCN | 1 mL | MOBDPB-406S |
6''-Methoxy-2,3',3'',4-tetrabromodiphenoxy benzene | 50 μg/mL in AcCN | 1 mL | MOBDPB-407S |
4''-Methoxy-2,3',3'',4-tetrabromodiphenoxy benzene | 50 μg/mL in AcCN | 1 mL | MOBDPB-408S |
6''-Methoxy-2,2',2'',4-tetrabromodiphenoxy benzene | 50 μg/mL in AcCN | 1 mL | MOBDPB-410S |
4"-Methoxy-2,2',2",4,5-pentabromodiphenoxybenzene | 50 μg/mL in AcCN | 1 mL | MOBDPB-501S |
6"-Methoxy-2,2",3',4,5"-pentabromodiphenoxybenzene | 50 μg/mL in AcCN | 1 mL | MOBDPB-502S |
6"-Methoxy-2,2",4,5",6-pentabromodiphenoxybenzene | 50 μg/mL in AcCN | 1 mL | MOBDPB-503S |
4"-Methoxy-2,2',4,6,6'-pentabromodiphenoxybenzene | 50 μg/mL in AcCN | 1 mL | MOBDPB-504S |
6"-Methoxy-2,2',4,5"-pentabromodiphenoxybenzene | 50 μg/mL in AcCN | 1 mL | MOBDPB-505S |
2,2',4,4"-Tetrabromodiphenoxybenzene | 50 μg/mL in AcCN | 1 mL | BDPB-401S |
2,2',2",4-Tetrabromodiphenoxybenzene | 50 μg/mL in AcCN | 1 mL | BDPB-402S |
2,2',2",4-Pentabromodiphenoxybenzene | 50 μg/mL in AcCN | 1 mL | BDPB-501S |
Reference Paper
In Vitro Metabolism of Photolytic Breakdown Products of Tetradecabromo-1,4-diphenoxybenzene Flame Retardant in Herring Gull and Rat Liver Microsmal Assays. Environ. Sci. Technology, 2016, 50 (15), pp 8335-8343
- Guanyong Su, Alana. K. Greaves, Daniel Teclechiel, and Robert J. Letcher